| Title | Type | Status | Start ▲ | End | Responsible | Actions |
|---|
Templates let you quickly create a pre-defined set of events. Save the current view's events as a template or apply a saved template to any date.
This is a recurring event. What would you like to edit?
This is a recurring event. What would you like to delete?
Subscribe to your events in any calendar app (CalDAV/WebCal compatible).
Configure scheduled reports to be automatically generated and distributed.
Loading history…
Set which events must complete before this event can start. Changes cascade automatically.
Click on the map to set coordinates, or type them manually.
Download a complete backup of all timeline data as a ZIP archive.
Upload a previously downloaded backup ZIP. User accounts, API keys, and OIDC settings are preserved for security. A server restart is required after restore.
Loading…
| ‹ / › | Short click: step back/forward by the current view span |
| ‹ / › (hold) | Long press: choose a jump size (1, 2, 3 days · 1 or 2 weeks) |
| Today | Jump to today's date |
| ⊙ Center | Center today in the current view |
| Show dropdown | Change visible date range (Day → 3 Months) |
| Resolution dropdown | Change slot granularity (10 min → Day) |
| Drag time column | Drag up = zoom in, drag down = zoom out; double-click = reset |
| Grayed slots | Outside configured day hours — visible but events cannot be added here |
Click any active time slot to open the Add Event dialog.
Layers are named overlays on the master timeline with their own color, visibility (Private / Groups / Public), and write access.
Templates capture a set of events relative to a base time so they can be replicated quickly.
| Role | Capabilities |
|---|---|
| Observer | Read-only view of the timeline · no editing |
| Read | View timeline · set personal alarms · comment on events |
| Reporter | + Set status to Responded To / Completed (needs Team Lead approval) |
| Read/Write | + Create and edit own events on accessible layers · create event types and layers |
| Team Lead | + Create groups · verify/reject events · manage phases · approve reporter changes · view audit log |
| Ops Lead | + Create/edit/delete master timeline events · manage exercise settings · pause timeline |
| Staff Officer Asst. | Same rights as Operations Lead |
| Admin | Full access — manage users, roles, locks; export all data |
Set an alarm while creating or editing any event, or from the Detail view using 🔔 Set Alarm.
| Status | Meaning | Who can set |
|---|---|---|
| Planned | Default — not yet active | Creator / Read/Write+ |
| Active | Currently in progress | Creator / Read/Write+ |
| Responded To | Acknowledged/responded to | Reporter+ (Reporter requires TL approval) |
| Completed | Finished | Reporter+ (Reporter requires TL approval) |
| Submitted | Ready for review | Creator / Read/Write+ |
| Verified ✓ | Approved by Team Lead+ | Team Lead+ |
| Rejected ✗ | Returned with reason | Team Lead+ |
| Cancelled | Will not happen; shown dimmed | Creator / Read/Write+ |
Available patterns: Every 30 min · Hourly · Every 2/3/4 h · Daily · Weekly · Monthly · Quarterly.
Set a Recurrence End to limit repetitions. Recurring events show a ↻ icon. When deleting, choose to delete: this occurrence / this and all future / the entire series.
Recurring events are not shown outside your configured day hours to keep the view clean.
Ops Lead+ can define an Exercise Epoch — the real datetime that maps to Day 1 T+0. Click 🕐 T+ in the toolbar to toggle synthetic day headers.
Configure a personal webhook under Settings → Notifications / Webhook. When an alarm fires, a HTTP POST is sent.
{"text":"…"}{"message":"…","event_id":…}| ← / → | Navigate back / forward one range |
| T | Jump to today |
| N | Scroll to current time |
| E | Open Add Event dialog |
| ? / H | Open this help |
| Esc | Close current modal |
| + / - | Zoom in / out slot height |
| F | Freeze / resume synthetic time |
| Click empty slot | Open Add Event at that time |
| Click event block | Open event detail |
| Drag event block | Reschedule to target slot |
| Drag time column | Zoom slot height (double-click = reset) |
| Horizontal drag | Pan to adjacent dates |
Events display a small icon to the left of the title to identify their type at a glance:
| Icon | Type | Description |
|---|---|---|
| 🤝 | Meeting | General meeting or coordination |
| 🏢 | Physical Meeting | In-person meeting at a specific location |
| ⚖️ | Decision | Decision point requiring action |
| ⏰ | Deadline | Hard deadline / due date |
| 🧍 | Standup | Short daily standup meeting |
| 📊 | Reporting | Situation report or briefing |
| 📌 | Assigned Task | Task assigned to a person or team |
| ⚡ | Instant | Zero-duration point-in-time event |
| 🔄 | Repeated | Template for recurring events |
| ↻ | Recurring flag | This specific event is part of a recurring series |
Custom event types can have their own emoji icon assigned in Settings → Event Types → Edit.
The icon strip can be toggled on/off globally from Settings → Event Icons.
The header displays the primary real-time clock. You can add additional clocks for other time zones — useful for distributed teams or international exercises.
Click the × button on the extra clock widget, or go to Settings → Date/Time Format → Additional timezone clocks and click Remove.
Additional clocks are saved per user and persist across sessions.
Operations leads and admins can lock time ranges to prevent editing of events in that window.
Click the 📄 Report button in the toolbar to generate an HTML report of the current events.
Filter by date range and visible layers. Times are formatted according to your language/locale setting. The report opens in a new browser tab for printing or saving.
Edit role names (EN / SV / FR) and capabilities. Admin role is locked.